Quebec Hockey League
Vient nous rejoindre il y a beaucoup de team de libre Smile
Quebec Hockey League
Vient nous rejoindre il y a beaucoup de team de libre Smile
Quebec Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Quebec Hockey League

Ligue de hockey simulée
 
AccueilDernières imagesS'enregistrerConnexion
Le Deal du moment : -28%
Précommande : Smartphone Google Pixel 8a 5G ...
Voir le deal
389 €

 

 9 Septembre 2010

Aller en bas 
AuteurMessage
» тяeмвlαy #08

» тяeмвlαy #08


Messages : 376
Date d'inscription : 16/11/2010

9 Septembre 2010 Empty
MessageSujet: 9 Septembre 2010   9 Septembre 2010 EmptySam 20 Nov - 19:32

Detroit Red Wings 6 , Tampa Bay Lightning 2
Shots: 38 - 20
9 Septembre 2010 3896 PP: 5 of 11 (29 shots), Passing:77/86=89 %, Challenges:42/55=75 %
9 Septembre 2010 219322 PP: 1 of 3 (3 shots), Passing:53/75=70 %, Challenges:29/35=80 %
Attendance: 11989 of 19983 (Joe Louis Arena)
Ticket income: 371659 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:45 0-1 9 Septembre 2010 219322 Simon Gagné [1] (Steven Stamkos, Vincent Lecavalier)
13:51 1-1 9 Septembre 2010 3896 Dan Cleary [1] (Brad Stuart, Valtteri Filppula)PP
16:02 2-1 9 Septembre 2010 3896 Henrik Zetterberg [2] (Valtteri Filppula, Tomas Holmström)PP
------------------------------------------------------------
24:26 2-2 9 Septembre 2010 219322 Ryan Malone [1] (Martin St. Louis, Mattias Öhlund)PP
26:38 3-2 9 Septembre 2010 3896 Pavel Datsyuk [1] (Brian Rafalski)
------------------------------------------------------------
41:43 4-2 9 Septembre 2010 3896 Brian Rafalski [1] (Nicklas Lidström, Pavel Datsyuk)PP
43:44 5-2 9 Septembre 2010 3896 Nicklas Lidström [1] (Dan Cleary, Pavel Datsyuk)PP
47:35 6-2 9 Septembre 2010 3896 Pavel Datsyuk [2] (Jiri Hudler, Dan Cleary)PP
------------------------------------------------------------
Penalty summary:
-----------------
02:54 9 Septembre 2010 219322 Steve Downie (2 min for hooking)
12:18 9 Septembre 2010 219322 Steve Downie (2 min for slashing)
14:27 9 Septembre 2010 219322 Paul Szczechura (2 min for slashing)
18:45 9 Septembre 2010 219322 Steve Downie (2 min for slashing)
------------------------------------------------------------
22:53 9 Septembre 2010 3896 Drew Miller (2 min for high-sticking)
26:58 9 Septembre 2010 219322 Steve Downie (2 min for hooking)
29:13 9 Septembre 2010 219322 Pavel Kubina (2 min for tripping)
31:53 9 Septembre 2010 3896 Kris Draper (2 min for hooking)
33:12 9 Septembre 2010 219322 Ryan Malone (2 min for roughing)
33:12 9 Septembre 2010 3896 Henrik Zetterberg (2 min for roughing)
34:04 9 Septembre 2010 219322 Steve Downie (2 min for tripping)
36:42 9 Septembre 2010 3896 Todd Bertuzzi (2 min for elbowing)
------------------------------------------------------------
41:29 9 Septembre 2010 219322 Ryan Malone (2 min for high-sticking)
42:29 9 Septembre 2010 219322 Steve Downie (2 min for boarding)
46:17 9 Septembre 2010 219322 Pavel Kubina (2 min for holding the stick)
52:21 9 Septembre 2010 219322 Steven Stamkos (2 min for holding the stick)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 1 0 1 0 0 0 10.10 6
R Todd Bertuzzi 0 0 3 0 1 1 2 0 17.20 6
R Tomas Holmström 0 1 0 0 0 0 0 0 7.00 6
R Dan Cleary 1 2 4 2 0 0 0 0 20.00 9
C Kris Draper 0 0 3 2 1 0 2 0 11.00 7
C Mike Modano 0 0 1 0 0 1 0 0 11.20 7
C Henrik Zetterberg 1 0 4 0 1 0 2 0 17.30 8
C Pavel Datsyuk 2 2 8 0 0 0 0 0 21.00 10
L Drew Miller 0 0 1 1 1 0 2 0 9.50 6
L Jiri Hudler 0 1 3 0 2 0 0 0 21.30 7
L Valtteri Filppula 0 2 2 0 0 0 0 0 13.00 7
L Johan Franzén 0 0 0 0 1 0 0 0 14.50 6
D Ruslan Salei 0 0 0 1 1 1 0 0 12.00 6
D Niklas Kronwall 0 0 0 2 0 2 0 0 14.20 8
D Brian Rafalski 1 1 5 0 0 0 0 0 28.50 9
D Jonathan Ericsson 0 0 0 0 1 1 0 0 12.10 6
D Brad Stuart 0 1 3 0 1 0 0 0 23.30 7
D Nicklas Lidström 1 1 3 2 0 0 0 0 29.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 2 0 18 0 0 60.00 8
G Jimmy Howard 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brett Connolly 0 0 1 0 1 0 0 0 8.40 6
R Adam Hall 0 0 0 2 0 2 0 0 20.20 7
R Steve Downie 0 0 3 5 0 1 12 1 10.10 8
R Ryan Malone 1 0 1 2 0 1 4 -1 19.40 7
C Paul Szczechura 0 0 0 0 1 0 2 0 8.40 5
C Dominic Moore 0 0 0 1 0 2 0 0 15.20 6
C Steven Stamkos 0 1 1 2 1 0 2 1 15.50 7
C Vincent Lecavalier 0 1 4 0 0 0 0 -1 21.20 8
L Blair Jones 0 0 2 1 2 1 0 0 8.40 6
L Sean Bergenheim 0 0 0 0 0 0 0 0 5.40 6
L Simon Gagné 1 0 3 0 0 0 0 1 8.40 7
L Martin St. Louis 0 1 5 0 1 0 0 -1 17.20 7
D Victor Hedman 0 0 1 0 0 1 0 0 9.00 7
D Paul Ranger 0 0 0 2 0 1 0 1 24.10 6
D Pavel Kubina 0 0 0 3 0 2 4 -1 28.40 7
D Mike Lundin 0 0 0 0 0 0 0 0 6.40 6
D Brett Clark 0 0 1 2 0 2 0 1 22.50 7
D Mattias Öhlund 0 1 0 4 0 0 0 -1 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 6 0 32 0 0 60.00 5
G Dan Ellis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Pavel Datsyuk
2nd star: Dan Cleary
3rd star: Brian Rafalski

Notes for Detroit Red Wings:

Notes for Tampa Bay Lightning:

Other notes:
Revenir en haut Aller en bas
» тяeмвlαy #08

» тяeмвlαy #08


Messages : 376
Date d'inscription : 16/11/2010

9 Septembre 2010 Empty
MessageSujet: Re: 9 Septembre 2010   9 Septembre 2010 EmptySam 20 Nov - 19:32

Nashville Predators 5 , Columbus Blue Jackets 1
Shots: 32 - 27
9 Septembre 2010 212100 PP: 1 of 6 (11 shots), Passing:65/78=83 %, Challenges:38/43=86 %
9 Septembre 2010 581634 PP: 0 of 2 (6 shots), Passing:59/87=67 %, Challenges:36/37=94 %
Attendance: 6919 of 17298 (Gaylord Center)
Ticket income: 201343 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:04 1-0 9 Septembre 2010 212100 Alexander Radulov [1] (Shea Weber, Ryan Suter)PP
12:07 1-1 9 Septembre 2010 581634 Chris Clark [1] (Kris Russell, Ethan Moreau)
14:58 2-1 9 Septembre 2010 212100 Jean-Pierre Dumont [1] (Martin Erat, David Legwand)
------------------------------------------------------------
27:44 3-1 9 Septembre 2010 212100 Shea Weber [1] (Matthew Lombardi)
34:18 4-1 9 Septembre 2010 212100 David Legwand [1] (Jean-Pierre Dumont, Martin Erat)
------------------------------------------------------------
42:06 5-1 9 Septembre 2010 212100 Colin Wilson [1] (Steve Sullivan, Alexander Radulov)
------------------------------------------------------------
Penalty summary:
-----------------
06:38 9 Septembre 2010 581634 R.J. Umberger (2 min for elbowing)
07:43 9 Septembre 2010 212100 Petr Sykora (2 min for boarding)
18:08 9 Septembre 2010 581634 Anton Babchuk (2 min for roughing)
------------------------------------------------------------
22:08 9 Septembre 2010 212100 Bill Guerin (5 min for fighting)
22:08 9 Septembre 2010 581634 Jared Boll (5 min for fighting)
24:08 9 Septembre 2010 581634 Jan Hejda (2 min for tripping)
36:15 9 Septembre 2010 212100 Alexander Radulov (2 min for boarding)
39:42 9 Septembre 2010 581634 Nikita Filatov (2 min for hooking)
------------------------------------------------------------
51:18 9 Septembre 2010 581634 Ben Guite (2 min for diving)
55:09 9 Septembre 2010 581634 Anton Babchuk (2 min for hooking)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patric Hörnqvist 0 0 0 0 1 0 0 0 8.00 5
R Alexander Radulov 1 1 3 0 1 0 2 0 19.30 7
R Jean-Pierre Dumont 1 1 2 0 0 0 0 2 17.50 8
R Bill Guerin 0 0 2 1 1 0 5 1 14.40 7
C Cal O'Reilly 0 0 1 0 0 0 0 0 8.00 6
C Colin Wilson 1 0 4 0 0 1 0 0 17.00 7
C David Legwand 1 1 2 1 0 0 0 2 14.50 8
C Matthew Lombardi 0 1 3 0 0 0 0 1 20.10 7
L Sergei Kostitsyn 0 0 1 0 0 0 0 0 8.00 6
L Petr Sykora 0 0 2 0 0 0 2 -1 10.40 7
L Martin Erat 0 2 5 0 0 0 0 2 16.30 9
L Steve Sullivan 0 1 3 0 0 0 0 2 20.20 8
D Charles-Olivier Roussel 0 0 1 0 0 0 0 -1 11.00 6
D Ryan Parent 0 0 2 2 0 0 0 2 15.30 7
D Ryan Suter 0 1 2 1 1 0 0 2 29.30 7
D Ryan Ellis 0 0 1 0 0 0 0 -1 16.50 6
D Kevin Klein 0 0 1 1 0 0 0 2 18.00 7
D Shea Weber 1 1 2 1 0 0 0 2 29.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 1 0 26 0 0 60.00 10
G Mark Dekanich 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 0 2 0 0 0 5 -1 9.50 6
R Chris Clark 1 0 1 1 0 0 0 1 15.20 7
R Jakub Voracek 0 0 2 1 0 1 0 -1 12.20 6
R Rick Nash 0 0 3 1 0 0 0 -1 17.50 7
C Ben Guite 0 0 2 1 0 0 2 -1 9.50 6
C Derick Brassard 0 0 2 0 0 0 0 0 14.10 7
C Samuel Påhlsson 0 0 1 1 1 0 0 -2 17.40 7
C Antoine Vermette 0 0 1 0 0 0 0 0 14.50 6
L Nikita Filatov 0 0 2 0 0 0 2 -1 9.50 6
L Ethan Moreau 0 1 0 2 0 1 0 0 20.00 8
L Kristian Huselius 0 0 4 0 0 0 0 -1 11.40 7
L R.J. Umberger 0 0 1 1 0 0 2 -1 15.00 7
D Kris Russell 0 1 3 0 0 0 0 1 15.30 8
D Jan Hejda 0 0 0 3 0 1 2 -2 17.00 6
D Anton Babchuk 0 0 3 3 0 0 4 -2 23.20 7
D Marc Methot 0 0 0 0 0 1 0 0 17.40 6
D Mike Commodore 0 0 0 1 0 0 0 -2 21.40 7
D Fedor Tyutin 0 0 2 2 0 1 0 -1 24.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 5 0 27 0 0 60.00 5
G Mathieu Garon 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Radulov
2nd star: Jean-Pierre Dumont
3rd star: David Legwand

Notes for Nashville Predators:

Notes for Columbus Blue Jackets:

Other notes:
-Bill Guerin fought Jared Boll in a fight.
Revenir en haut Aller en bas
» тяeмвlαy #08

» тяeмвlαy #08


Messages : 376
Date d'inscription : 16/11/2010

9 Septembre 2010 Empty
MessageSujet: Re: 9 Septembre 2010   9 Septembre 2010 EmptySam 20 Nov - 19:32

Carolina Hurricanes 3 , Chicago Blackhawks 1
Shots: 24 - 27
9 Septembre 2010 60719 PP: 1 of 5 (9 shots), Passing:53/68=77 %, Challenges:41/43=93 %
9 Septembre 2010 171503 PP: 0 of 7 (3 shots), Passing:76/95=80 %, Challenges:42/44=93 %
Attendance: 7486 of 18715 (Raleigh Sports Arena)
Ticket income: 212603 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:55 1-0 9 Septembre 2010 60719 Tuomo Ruutu [1] (Eric Staal, Jussi Jokinen)PP
11:18 1-1 9 Septembre 2010 171503 Jake Dowell [1] (Duncan Keith, Nick Boynton)
12:34 2-1 9 Septembre 2010 60719 Brandon Sutter [1] (Jussi Jokinen)
------------------------------------------------------------
39:52 3-1 9 Septembre 2010 60719 Erik Cole [1] (Jussi Jokinen, Brandon Sutter)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:52 9 Septembre 2010 60719 Jay Harrison (2 min for tripping)
08:57 9 Septembre 2010 171503 David Bolland (2 min for hooking)
18:49 9 Septembre 2010 171503 Troy Brouwer (2 min for hooking)
------------------------------------------------------------
24:31 9 Septembre 2010 60719 Jirí Tlustý (2 min for high-sticking)
26:57 9 Septembre 2010 60719 Pat Dwyer (2 min for cross-checking)
30:13 9 Septembre 2010 60719 Joni Pitkänen (2 min for high-sticking)
31:39 9 Septembre 2010 60719 Tuomo Ruutu (2 min for hooking)
31:47 9 Septembre 2010 60719 Tim Gleason (2 min for roughing)
31:47 9 Septembre 2010 171503 Patrick Kane (2 min for roughing)
32:55 9 Septembre 2010 60719 Rostislav Klesla (2 min for elbowing)
------------------------------------------------------------
44:12 9 Septembre 2010 60719 Pat Dwyer (2 min for tripping)
50:06 9 Septembre 2010 171503 Bryan Bickell (2 min for tripping)
54:58 9 Septembre 2010 171503 Patrick Kane (2 min for high-sticking)
56:35 9 Septembre 2010 171503 Patrick Sharp (2 min for hooking)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pat Dwyer 0 0 1 2 0 0 4 0 7.30 7
R Chad LaRose 0 0 2 0 0 0 0 0 11.10 7
R Erik Cole 1 0 2 0 0 0 0 2 20.50 9
R Tuomo Ruutu 1 0 4 2 0 0 2 -1 20.40 8
C Zach Boychuk 0 0 0 0 0 0 0 0 6.00 6
C Jirí Tlustý 0 0 2 0 0 1 2 0 8.40 7
C Brandon Sutter 1 1 2 0 0 0 0 2 18.00 8
C Eric Staal 0 1 2 2 0 0 0 -1 20.50 7
L Oskar Osala 0 0 0 0 0 0 0 0 6.00 6
L Tom Kostopoulos 0 0 3 0 0 0 0 0 15.40 7
L Jussi Jokinen 0 3 4 0 0 0 0 2 16.00 8
L Sergei Samsonov 0 0 1 0 0 0 0 -1 14.30 6
D Jay Harrison 0 0 0 0 0 0 2 0 9.40 6
D Tim Gleason 0 0 0 5 0 1 2 2 20.50 8
D Joe Corvo 0 0 1 0 0 0 0 -1 26.50 7
D Jamie McBain 0 0 0 1 0 0 0 0 11.50 6
D Rostislav Klesla 0 0 1 3 1 0 2 2 22.50 8
D Joni Pitkänen 0 0 2 1 1 0 2 -1 28.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 0 26 0 0 60.00 10
G Justin Peters 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 0 0 0 0 0 1 5.30 5
R Fernando Pisani 0 0 0 0 0 1 0 0 9.40 7
R Patrick Kane 0 0 5 0 0 0 4 -1 13.10 7
R Marian Hossa 0 0 5 0 0 0 0 -1 25.40 8
C Jake Dowell 1 0 1 1 1 0 0 1 5.30 7
C David Bolland 0 0 1 1 1 0 2 0 15.50 7
C Patrick Sharp 0 0 3 1 0 0 2 0 20.50 8
C Jonathan Toews 0 0 2 2 0 0 0 -2 20.50 7
L Viktor Stålberg 0 0 2 0 0 0 0 1 16.00 7
L Bryan Bickell 0 0 0 2 0 0 2 0 9.40 7
L Troy Brouwer 0 0 1 3 0 0 2 -1 11.40 7
L Tomas Kopecky 0 0 3 2 0 0 0 -1 15.30 7
D Jordan Hendry 0 0 0 0 0 0 0 0 6.40 6
D Niklas Hjalmarsson 0 0 0 0 0 0 0 -2 13.50 5
D Brent Seabrook 0 0 2 1 0 1 0 1 29.10 7
D Nick Boynton 0 1 0 0 0 0 0 0 13.40 7
D Brian Campbell 0 0 3 3 0 0 0 0 27.30 8
D Duncan Keith 0 1 1 1 0 0 0 -1 29.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 3 0 21 0 0 60.00 6
G Cristobal Huet 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Erik Cole
2nd star: Brandon Sutter
3rd star: Jussi Jokinen

Notes for Carolina Hurricanes:

Notes for Chicago Blackhawks:

Other notes:
Revenir en haut Aller en bas
» тяeмвlαy #08

» тяeмвlαy #08


Messages : 376
Date d'inscription : 16/11/2010

9 Septembre 2010 Empty
MessageSujet: Re: 9 Septembre 2010   9 Septembre 2010 EmptySam 20 Nov - 19:33

Washington Capitals 3 , Florida Panthers 1
Shots: 20 - 36
9 Septembre 2010 154241 PP: 1 of 3 (6 shots), Passing:49/69=71 %, Challenges:28/33=82 %
9 Septembre 2010 28497 PP: 0 of 7 (18 shots), Passing:91/101=90 %, Challenges:50/62=79 %
Attendance: 5922 of 19740 (MCI Center)
Ticket income: 167000 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:49 0-1 9 Septembre 2010 28497 Radek Dvorak [1] (Bryan Allen, Dennis Wideman)
------------------------------------------------------------
34:57 1-1 9 Septembre 2010 154241 Mike Green [3] (Jeff Schultz, Brooks Laich)SH
36:27 2-1 9 Septembre 2010 154241 Mike Knuble [1] (John Carlson, Michael Nylander)PP
------------------------------------------------------------
43:47 3-1 9 Septembre 2010 154241 Alexander Ovechkin [1] (Mike Knuble, Matt Bradley)
------------------------------------------------------------
Penalty summary:
-----------------
09:47 9 Septembre 2010 28497 Marty Reasoner (2 min for elbowing)
14:45 9 Septembre 2010 154241 Mike Green (2 min for hooking)
15:58 9 Septembre 2010 154241 Brooks Laich (2 min for hooking)
------------------------------------------------------------
25:23 9 Septembre 2010 154241 Jason Chimera (2 min for elbowing)
31:05 9 Septembre 2010 154241 Mike Knuble (2 min for elbowing)
32:41 9 Septembre 2010 154241 Brooks Laich (2 min for high-sticking)
35:46 9 Septembre 2010 28497 Radek Dvorak (2 min for hooking)
39:34 9 Septembre 2010 154241 Mike Green (2 min for high-sticking)
------------------------------------------------------------
52:38 9 Septembre 2010 154241 Boyd Gordon (2 min for tripping)
55:11 9 Septembre 2010 28497 Bryan Allen (2 min for tripping)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Bradley 0 1 1 1 0 1 0 1 13.30 7
R Eric Fehr 0 0 1 0 0 1 0 0 12.20 6
R Alexander Semin 0 0 3 1 0 0 0 -1 13.50 7
R Mike Knuble 1 1 3 3 1 0 2 1 20.20 9
C Boyd Gordon 0 0 0 1 0 0 2 0 9.20 6
C David Steckel 0 0 1 0 1 1 0 0 12.20 6
C Michael Nylander 0 1 1 0 0 0 0 -1 9.20 6
C Nicklas Bäckström 0 0 0 0 0 0 0 1 16.50 6
L Brian Willsie 0 0 0 0 2 0 0 0 7.00 5
L Brooks Laich 0 1 0 0 1 0 4 1 17.10 6
L Jason Chimera 0 0 3 0 0 0 2 -1 12.30 6
L Alexander Ovechkin 1 0 3 1 0 1 0 1 20.30 8
D Karl Alzner 0 0 0 0 0 1 0 0 14.30 6
D John Carlson 0 1 2 2 0 0 0 -1 10.00 7
D Tom Poti 0 0 2 3 0 1 0 1 22.00 8
D John Erskine 0 0 0 5 0 5 0 0 24.40 9
D Jeff Schultz 0 1 0 1 0 0 0 0 24.10 7
D Mike Green 1 0 2 2 0 1 4 2 24.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 1 0 35 0 0 60.00 10
G Dany Sabourin 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Santorelli 0 0 4 2 2 0 0 -1 17.50 6
R Steve Bernier 0 0 1 1 1 1 0 0 6.00 7
R Radek Dvorak 1 0 3 0 1 0 2 0 14.20 7
R Michael Frolík 0 0 2 0 0 0 0 0 21.00 7
C Shawn Matthias 0 0 2 2 2 1 0 -1 12.20 6
C Marty Reasoner 0 0 0 0 0 0 2 0 7.30 6
C Steven Reinprecht 0 0 3 0 2 0 0 0 16.30 6
C Stephen Weiss 0 0 6 1 0 0 0 0 20.20 7
L Rostislav Olesz 0 0 1 1 1 1 0 -1 12.20 6
L Cory Stillman 0 0 3 0 2 0 0 -1 14.50 7
L Chris Higgins 0 0 1 0 0 0 0 1 12.30 7
L David Booth 0 0 4 2 0 0 0 0 19.40 8
D Dmitry Kulikov 0 0 1 0 0 0 0 0 8.20 6
D Nathan Paetsch 0 0 0 2 0 1 0 1 23.30 7
D Bryan McCabe 0 0 1 2 0 0 0 -2 28.30 7
D Mike Weaver 0 0 0 0 0 0 0 0 6.50 6
D Bryan Allen 0 1 1 1 0 0 2 0 23.40 8
D Dennis Wideman 0 1 4 2 0 1 0 -1 29.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 17 0 0 60.00 5
G Scott Clemmensen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Knuble
2nd star: Alexander Ovechkin
3rd star: Mike Green

Notes for Washington Capitals:

Notes for Florida Panthers:

Other notes:
Revenir en haut Aller en bas
» тяeмвlαy #08

» тяeмвlαy #08


Messages : 376
Date d'inscription : 16/11/2010

9 Septembre 2010 Empty
MessageSujet: Re: 9 Septembre 2010   9 Septembre 2010 EmptySam 20 Nov - 19:33


Atlanta Thrashers 5 , St. Louis Blues 5
Shots: 37 - 27
9 Septembre 2010 52483 PP: 0 of 6 (16 shots), Passing:77/94=81 %, Challenges:31/40=75 %
9 Septembre 2010 580997 PP: 1 of 5 (12 shots), Passing:75/90=83 %, Challenges:37/48=75 %
Attendance: 5555 of 18517 (Philips Arena)
Ticket income: 150540 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:16 1-0 9 Septembre 2010 52483 Chris Thorburn [1] (Rich Peverley, Nik Antropov)
08:45 1-1 9 Septembre 2010 580997 Matt D'Agostini [1] (David Perron, Patrik Berglund)
12:59 1-2 9 Septembre 2010 580997 Alexander Steen [1] (Patrik Berglund, Nathan Oystrick)
------------------------------------------------------------
25:35 2-2 9 Septembre 2010 52483 Evander Kane [1] (Dustin Byfuglien, Nik Antropov)
30:25 2-3 9 Septembre 2010 580997 T.J. Oshie [1] (Patrik Berglund, Carlo Colaiacovo)PP
32:02 3-3 9 Septembre 2010 52483 Nik Antropov [2] (Evander Kane, Dustin Byfuglien)
32:27 4-3 9 Septembre 2010 52483 Rich Peverley [1] (Andrew Ladd, Chris Thorburn)
35:22 4-4 9 Septembre 2010 580997 Jay McClement [1] (T.J. Oshie)
------------------------------------------------------------
50:26 5-4 9 Septembre 2010 52483 Freddy Meyer [1] (Andrew Ladd, Rich Peverley)
56:47 5-5 9 Septembre 2010 580997 T.J. Oshie [2] (Carlo Colaiacovo)SH
------------------------------------------------------------
Penalty summary:
-----------------
00:23 9 Septembre 2010 52483 Nik Antropov (2 min for tripping)
01:46 9 Septembre 2010 52483 Dustin Byfuglien (2 min for hooking)
18:31 9 Septembre 2010 52483 Pat Rissmiller (2 min for hooking)
------------------------------------------------------------
23:22 9 Septembre 2010 580997 David Backes (2 min for tripping)
29:23 9 Septembre 2010 52483 Evander Kane (2 min for hooking)
36:06 9 Septembre 2010 52483 Evander Kane (2 min for tripping)
------------------------------------------------------------
43:55 9 Septembre 2010 580997 Brad Winchester (5 min for fighting)
43:55 9 Septembre 2010 52483 Anthony Stewart (5 min for fighting)
45:58 9 Septembre 2010 580997 David Backes (2 min for hooking)
47:37 9 Septembre 2010 580997 B.J. Crombeen (2 min for tripping)
53:19 9 Septembre 2010 580997 Brad Boyes (2 min for boarding)
54:45 9 Septembre 2010 580997 B.J. Crombeen (2 min for holding the stick)
56:51 9 Septembre 2010 580997 David Backes (2 min for hooking)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Danick Paquette 0 0 1 0 0 0 0 0 7.00 6
R Anthony Stewart 0 0 3 4 0 2 5 0 18.00 8
R Chris Thorburn 1 1 2 0 0 0 0 0 9.40 8
R Evander Kane 1 1 2 2 2 0 4 1 21.20 7
C Jason Krog 0 0 2 0 0 0 0 0 7.00 7
C Jim Slater 0 0 1 2 0 2 0 0 10.30 6
C Rich Peverley 1 2 3 0 0 0 0 0 17.30 8
C Nik Antropov 1 2 4 1 0 1 2 1 20.40 9
L Pat Rissmiller 0 0 3 1 2 1 2 -1 14.40 6
L Ben Eager 0 0 0 1 1 0 0 -1 14.50 5
L Andrew Ladd 0 2 2 1 0 0 0 2 21.50 8
L Dustin Byfuglien 0 2 8 0 1 0 2 1 23.20 8
D Brent Sopel 0 0 1 2 1 3 0 0 14.20 7
D Tobias Enström 0 0 2 0 0 0 0 1 15.40 7
D Johnny Oduya 0 0 2 1 1 0 0 1 27.40 8
D Freddy Meyer 1 0 2 0 0 2 0 -1 21.50 7
D Zach Bogosian 0 0 2 1 0 0 0 1 26.00 7
D Ron Hainsey 0 0 1 2 1 0 0 0 24.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 5 0 22 0 0 65.00 4
G Ondrej Pavelec 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 2 4 0 3 4 -2 18.10 8
R Matt D'Agostini 1 0 2 0 0 0 0 2 9.40 7
R Brad Boyes 0 0 0 1 0 0 2 0 13.50 6
R Andy McDonald 0 0 5 0 1 0 0 -1 18.30 7
C T.J. Hensick 0 0 1 1 0 0 0 -1 9.30 6
C Patrik Berglund 0 3 0 0 0 0 0 2 14.10 7
C Jay McClement 1 0 2 0 1 0 0 -1 16.10 7
C David Backes 0 0 3 2 0 0 6 -2 20.50 7
L Brad Winchester 0 0 1 1 0 1 5 -1 15.30 7
L David Perron 0 1 5 1 1 0 0 1 16.30 9
L T.J. Oshie 2 1 3 2 1 1 0 1 13.10 9
L Alexander Steen 1 0 1 0 1 0 0 0 15.50 7
D Nathan Oystrick 0 1 0 0 1 1 0 2 10.50 6
D Barret Jackman 0 0 0 2 0 1 0 -1 21.50 6
D Erik Johnson 0 0 2 4 0 0 0 -2 26.10 7
D Roman Polak 0 0 0 1 2 1 0 2 17.10 7
D Carlo Colaiacovo 0 2 3 0 0 0 0 -2 24.00 8
D Eric Brewer 0 0 1 2 1 1 0 -1 30.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 5 0 32 0 0 65.00 4
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: T.J. Oshie
2nd star: Rich Peverley
3rd star: Nik Antropov

Notes for Atlanta Thrashers:

Notes for St. Louis Blues:

Other notes:
-Brad Winchester fought Anthony Stewart in a fight.
Revenir en haut Aller en bas
Contenu sponsorisé





9 Septembre 2010 Empty
MessageSujet: Re: 9 Septembre 2010   9 Septembre 2010 Empty

Revenir en haut Aller en bas
 
9 Septembre 2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 16 Septembre 2010
» 17 Septembre 2010
» 18 Septembre 2010
» 19 Septembre 2010
» 20 Septembre 2010

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Quebec Hockey League :: Simulation :: Résultats :: Pré-Saison-
Sauter vers: